System Summary
The KMFS Rival Diamond is a precision guided knife-sharpening system fully CNC-machined from solid billet stock. Its key innovation is a coupled lead-screw mechanism that links both left and right sharpening arms, guaranteeing an identical bevel angle on both sides of the blade simultaneously. The trapezoidal articulated nut on the lead screw also compensates for the raised tip bevel common on many knives. All structural parts are made from aerospace-grade Ergal 7075-T651 duralumin. No plastic structural elements anywhere in the system.
Hardware Components
Angle Setting Mechanism
| Feature | Specification | Benefit |
|---|---|---|
| Lead screw step | 1.5 mm increments | Precise, repeatable angle setting |
| Arm coupling | Bound left + right movement | Identical angle both sides — guaranteed |
| Nut geometry | Trapezoidal articulated nut | Compensates for raised knife tip bevel |
| Bushing material | Bronze (lead screw + guide rod) | Self-lubricating, long service life |
| Angle verification | Included stainless steel gauge | Measure before and after sharpening |
Abrasives (Included)
| Grit | Type | Coating | Qty | Use Stage |
|---|---|---|---|---|
| 240 | Diamond | DLC | 2 pcs | Reprofiling / coarse stock removal |
| 600 | Diamond | DLC | 2 pcs | Bevel refinement / burr raising |
| 1000 | Diamond | DLC | 2 pcs | Edge finishing / burr removal |
| 3000 (optional) | Ruby stone | — | 2 pcs | Polish / mirror edge (sold separately) |
| 1500–5000 (optional) | Diamond lapping film | — | Set | Ultra-fine finishing (sold separately) |
DLC = Diamond-Like Carbon coating. All stones operate dry. Stone lifespan: approx. 50 unique knives on 240 grit (first sharpening); 200–500 resharpenings on finer grits. All 6 stones are identical in thickness — no angle re-zeroing needed when swapping grits.
Key Design Features
Materials Register
| Component | Material | Grade / Spec | Finish |
|---|---|---|---|
| Vice body / main chassis | Duralumin alloy | ENAW 7075 T651 | Hard colour anodise (black) |
| Arm assemblies (×2) | Duralumin alloy | ENAW 7075 T651 | Hard colour anodise (black) |
| Lead screw | Stainless steel | — | As-machined |
| Guide bars / bolts | Stainless steel | — | As-machined |
| Angle gauge | Stainless steel | — | Polished |
| Lead bushings (guide rods) | Bronze | — | As-machined |
| Lead screw bushings | Bronze | — | As-machined |
| Articulated nut | Bronze | Trapezoidal | As-machined |
| Diamond whetstones (×6) | Diamond abrasive | DLC-coated, 240 / 600 / 1000 grit | DLC coating |
| Carrying case | Plastic (PP) | — | Soft PUR foam lining |
Package Contents
| # | Item | Qty | Notes |
|---|---|---|---|
| 1 | KMFS Rival sharpening system (assembled) | 1 | Vice + lead screw + guide rods + arms |
| 2 | Whetstone holders / segment fasteners | 2 | Flap-locking, one per arm |
| 3 | Table fastening C-clamp | 1 | For workbench mounting |
| 4 | Blade angle gauge | 1 | Stainless steel protractor |
| 5 | Allen key (knife fastening) | 1 | For vice clamping screw |
| 6 | DLC diamond whetstone, 240 grit | 2 | Coarse reprofiling (1 per side) |
| 7 | DLC diamond whetstone, 600 grit | 2 | Bevel refinement (1 per side) |
| 8 | DLC diamond whetstone, 1000 grit | 2 | Edge finishing (1 per side) |
| 9 | Plastic carrying case with PUR foam inlay | 1 | All components stored securely |